Original: $6,326.73
-65%$6,326.73
$2,214.36The Story
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Blur Frame Specifications
| Suspension System | Superlight™ |
|---|---|
| Front Derailleur | No compatibility |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 190mm |
| Stroke | 40mm (XC) | 45mm (TR) |
| Fork Compatibility | 100-120mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.4" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
| Shock Mounting Bushing Front | 20x8 |
| Shock Mounting Bushing Rear | 20x8 |
| Brake Mount | 160 PM |
| Fork Offset | 44mm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Blur Frame Specifications
| Suspension System | Superlight™ |
|---|---|
| Front Derailleur | No compatibility |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 190mm |
| Stroke | 40mm (XC) | 45mm (TR) |
| Fork Compatibility | 100-120mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.4" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 2 inside main triangle | 1 under downtube |
| Shock Mounting Bushing Front | 20x8 |
| Shock Mounting Bushing Rear | 20x8 |
| Brake Mount | 160 PM |
| Fork Offset | 44mm |






















